<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Zachary Snow</title>
	<atom:link href="http://zacharysnow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacharysnow.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 19:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GLDotNet Version 0.6.0</title>
		<link>http://zacharysnow.net/2013/02/19/gldotnet-version-0-6-0/</link>
		<comments>http://zacharysnow.net/2013/02/19/gldotnet-version-0-6-0/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:30:13 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[GLDotNet]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[gldotnet]]></category>
		<category><![CDATA[opengl]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=577</guid>
		<description><![CDATA[I just released GLDotNet Version 0.6.0. Changelog: GLDotNet.Toolkit: Assembly containing simple app framework. GLDotNet.Objects: Assembly containing higher level objects such as Texture2D and VertexBuffer. More overloads added to GLContext class. byte and sbyte are now mapped correctly in generated code. &#8230; <a href="http://zacharysnow.net/2013/02/19/gldotnet-version-0-6-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just released GLDotNet Version 0.6.0.</p>
<h2>Changelog:</h2>
<ul>
<li><strong>GLDotNet.Toolkit</strong>: Assembly containing simple app framework.</li>
<li><strong>GLDotNet.Objects</strong>: Assembly containing higher level objects such as Texture2D and VertexBuffer.</li>
<li>More overloads added to GLContext class.</li>
<li>byte and sbyte are now mapped correctly in generated code.</li>
<li>Fixed the naming of some functions so as not to include type notation, i.e. Color4u.</li>
<li>Decreased the number of enum values output.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2013/02/19/gldotnet-version-0-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing GLDotNet</title>
		<link>http://zacharysnow.net/2013/01/02/introducing-gldotnet/</link>
		<comments>http://zacharysnow.net/2013/01/02/introducing-gldotnet/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:27:02 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[GLDotNet]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[opengl]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=561</guid>
		<description><![CDATA[Today I released a project I&#8217;ve been playing around with for a year or so on Codeplex. It&#8217;s called GLDotNet. From the project description: C# wrapper for OpenGL. Partially generated from the OpenGL spec and partially written by hand, the &#8230; <a href="http://zacharysnow.net/2013/01/02/introducing-gldotnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I released a project I&#8217;ve been playing around with for a year or so on Codeplex. It&#8217;s called <a href="https://gldotnet.codeplex.com/">GLDotNet</a>. From the project description:</p>
<p><em>C# wrapper for OpenGL. Partially generated from the OpenGL spec and partially written by hand, the aim is to have a flexible and native feeling C# binding.</em></p>
<p>I have generated functions from the OpenGL spec excluding 1 or 2 but unfortunately of the generated code is untested. There is a demo project included in the source code. The Github repository is located here: <a href="https://github.com/smack0007/GLDotNet">https://github.com/smack0007/GLDotNet</a></p>
<p><a href="http://zacharysnow.net/2013/01/02/introducing-gldotnet/gldotnet/" rel="attachment wp-att-562"><img src="http://zacharysnow.net/wp-content/uploads/2013/01/GLDotNet-300x234.png" alt="GLDotNet" width="300" height="234" class="alignnone size-medium wp-image-562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2013/01/02/introducing-gldotnet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTTP Status Codes as Telephone Calls</title>
		<link>http://zacharysnow.net/2012/12/18/http-status-codes-as-telephone-calls/</link>
		<comments>http://zacharysnow.net/2012/12/18/http-status-codes-as-telephone-calls/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 07:06:32 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[http-status-codes]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=556</guid>
		<description><![CDATA[I had a funny idea to describe HTTP Status Codes as telephone conversations so I thought I&#8217;d write it in a blog post. 301 She&#8217;s not here right now but she&#8217;ll be back later. 302 She doesn&#8217;t live here anymore, &#8230; <a href="http://zacharysnow.net/2012/12/18/http-status-codes-as-telephone-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I had a funny idea to describe HTTP Status Codes as telephone conversations so I thought I&#8217;d write it in a blog post.</p>
<dl>
<dt>301</dt>
<dd>She&#8217;s not here right now but she&#8217;ll be back later.</dd>
<dt>302</dt>
<dd>She doesn&#8217;t live here anymore, she now lives somewhere else.</dd>
<dt>304</dt>
<dd>He hesn&#8217;t changed a bit.</dd>
<dt>401</dt>
<dd>I can&#8217;t allow you to speak to him.</dd>
<dt>402</dt>
<dd>$1.99 for the first minute&#8230;</dd>
<dt>404</dt>
<dd>No one by that name lives here.</dd>
<dt>500</dt>
<dd>It&#8217;s not you, it&#8217;s me.</dd>
<dt>503</dt>
<dd>I can&#8217;t deal with this anymore.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/12/18/http-status-codes-as-telephone-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowball is now modular</title>
		<link>http://zacharysnow.net/2012/11/06/snowball-is-now-modular/</link>
		<comments>http://zacharysnow.net/2012/11/06/snowball-is-now-modular/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:38:55 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=544</guid>
		<description><![CDATA[The version of Snowball currently on GitHub under the &#8220;develop&#8221; branch has been split into multiple projects. There is now an assembly for each major piece of Snowball, such as Graphics, Input, Sound. Although this means having to reference more &#8230; <a href="http://zacharysnow.net/2012/11/06/snowball-is-now-modular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The version of Snowball currently on GitHub under the &#8220;develop&#8221; branch has been split into multiple projects. There is now an assembly for each major piece of Snowball, such as Graphics, Input, Sound. Although this means having to reference more assemblies, the amount of code your project depends on is now smaller. This also makes code maintenance a bit easier as it&#8217;s more clear now what parts of the library depend on other parts of the library.</p>
<p>The parts of the library which really make up a Game Framework has also been split out into their own library. This allows for using Snowball as a just a simple set of libraries or a full blown game framework, depending on what your situation calls for.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/11/06/snowball-is-now-modular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Themes in Visual Studio Express for Windows Desktop</title>
		<link>http://zacharysnow.net/2012/09/15/using-themes-in-visual-studio-express-for-windows-desktop/</link>
		<comments>http://zacharysnow.net/2012/09/15/using-themes-in-visual-studio-express-for-windows-desktop/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 10:24:07 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[vs2012-themes]]></category>
		<category><![CDATA[vs2012-WD]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=536</guid>
		<description><![CDATA[I just want to post some information that took me while to find. Check out the original article here with pictures and more information. 1) First, download the zip file http://www.alinconstantin.net/download/VS2012Themes.zip – it contains the 7 pkgdef files defining the &#8230; <a href="http://zacharysnow.net/2012/09/15/using-themes-in-visual-studio-express-for-windows-desktop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just want to post some information that took me while to find. Check out the original article <a href="http://alinconstantin.blogspot.de/2012/09/using-color-themes-with-visual-studio.html">here</a> with pictures and more information.</p>
<blockquote><p>
1) First, download the zip file http://www.alinconstantin.net/download/VS2012Themes.zip – it contains the 7 pkgdef files defining the colors of the default themes from Matt’s extension.</p>
<p>2) Now, create a folder under &#8220;%ProgramFiles%\Microsoft Visual Studio 11.0\Common7\IDE\WDExpressExtensions”, and lets name it “Themes”. Unpack the zip file in that folder.</p>
<p>3) Open a ‘Developer Command Prompt for VS2012” window. In the command line, type “wdexpress.exe /updateconfiguration”. This will make Visual Studio to read the pkgdef files on next restart, and import the color themes into registry.</p>
<p>4) Launch Visual Studio Express, and now you should be able to see the new themes and switch them in Tools/Options dialog, Environment/General tab
</p></blockquote>
<p><a href="http://alinconstantin.blogspot.de/2012/09/using-color-themes-with-visual-studio.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/09/15/using-themes-in-visual-studio-express-for-windows-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID3DXEffect::OnLostDevice()</title>
		<link>http://zacharysnow.net/2012/07/20/id3dxeffectonlostdevice/</link>
		<comments>http://zacharysnow.net/2012/07/20/id3dxeffectonlostdevice/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:39:19 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[SharpDX]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[direct3d9]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[ID3DXEffect]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=527</guid>
		<description><![CDATA[I fixed a bug yesterday in Snowball related to a lost graphics device. I noticed that when I would use CTRL + ALT + DELETE, my apps were crashing. Turned out it was due to not recovering properly from a &#8230; <a href="http://zacharysnow.net/2012/07/20/id3dxeffectonlostdevice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I fixed a bug yesterday in Snowball related to a lost graphics device. I noticed that when I would use CTRL + ALT + DELETE, my apps were crashing. Turned out it was due to not recovering properly from a lost device.</p>
<p>The root of the problem was that I needed to call the ID3DXEffect::OnLostDevice() method when the device was being lost. This allows the effect to recover from the lost device. I&#8217;ve made the Effect class in Snowball now do this automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/07/20/id3dxeffectonlostdevice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball: Now based on shaders</title>
		<link>http://zacharysnow.net/2012/06/26/snowball-now-based-on-shaders/</link>
		<comments>http://zacharysnow.net/2012/06/26/snowball-now-based-on-shaders/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:39:08 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[shaders]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=518</guid>
		<description><![CDATA[I&#8217;ve now merged the &#8220;Shaders&#8221; branch back into the &#8220;master&#8221; branch. All rendering is now based on shaders and no longer on the fixed function pipeline. The function of the Renderer class was essentially been reduced to pushing data to &#8230; <a href="http://zacharysnow.net/2012/06/26/snowball-now-based-on-shaders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://zacharysnow.net/wp-content/uploads/2012/06/WavingFlagSample.png"><img src="http://zacharysnow.net/wp-content/uploads/2012/06/WavingFlagSample-300x235.png" alt="" title="Waving Flag Sample" width="300" height="235" class="alignnone size-medium wp-image-519" /></a></p>
<p>I&#8217;ve now merged the &#8220;Shaders&#8221; branch back into the &#8220;master&#8221; branch. All rendering is now based on shaders and no longer on the fixed function pipeline.</p>
<p>The function of the Renderer class was essentially been reduced to pushing data to the GPU and therefore I decided to rename the class to GraphicsBatch. The Begin() overload which would allow you to specify RendererSettings has been removed and been replaced with an overload which allows you to specify an Effect file to use. Also, the DrawLine() method has been removed, although vertical and horizontal lines can still be drawn using the DrawFilledRectangle() method. Better line drawing should be possible through shaders and I hope to eventually make a sample which provides an example.</p>
<p>I&#8217;ve added a sample (pictured above) which demonstrates using a custom shader. By default, GraphicsBatch uses a BasicEffect class which is basically the old way of rendering implemented in a shader. </p>
<p>In order for shaders to work properly when using GraphicsBatch, the GraphicsBatch class must pass a few parameters to the shader. At the moment, this only includes a transform matrix but may include more parameters in the future. The GraphicsBatchEffectWrapper can be used to wrap custom effects which you write in order to work with GraphicsBatch correctly. GraphicsBatchEffectWrapper will pass the parameters to your shader by following a standard naming convention. For example, the transform matrix is passed to your shader through a parameter named &#8220;TransformMatrix&#8221;.  You can also write you own class which implements IGraphicsBatchEffect. See the sample for an example of using the wrapper class.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/06/26/snowball-now-based-on-shaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball: &#8220;Shaders&#8221; in progress</title>
		<link>http://zacharysnow.net/2012/06/22/snowball-shaders-in-progress/</link>
		<comments>http://zacharysnow.net/2012/06/22/snowball-shaders-in-progress/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 10:12:41 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=515</guid>
		<description><![CDATA[It&#8217;s been a long couple of months. I&#8217;m in the middle of switching jobs, been on vacation a bit, and have been playing around with OpenGL a bit to get a feel for how that API works compared to Direct3D. &#8230; <a href="http://zacharysnow.net/2012/06/22/snowball-shaders-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a long couple of months. I&#8217;m in the middle of switching jobs, been on vacation a bit, and have been playing around with OpenGL a bit to get a feel for how that API works compared to Direct3D. As of yesterday I started working on implementing shaders in Snowball.</p>
<p>In order to implement shaders or Effect(s), there may have to be a few changes to the API / interface of the Renderer class. Nothing significant I don&#8217;t think but mainly changes to the Begin() method overloads. Today I pushed the branch which contains my initial implementation. </p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/06/22/snowball-shaders-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball now using SharpDX</title>
		<link>http://zacharysnow.net/2012/04/16/snowball-now-using-sharpdx/</link>
		<comments>http://zacharysnow.net/2012/04/16/snowball-now-using-sharpdx/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:37:08 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SharpDX]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[sharpdx]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=508</guid>
		<description><![CDATA[For a little while, I was thinking about giving up on Snowball. When you&#8217;re one guy working on a project that gets to a certain size, it can start to feel a little daunting. You find a bug, and you &#8230; <a href="http://zacharysnow.net/2012/04/16/snowball-now-using-sharpdx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For a little while, I was thinking about giving up on Snowball. When you&#8217;re one guy working on a project that gets to a certain size, it can start to feel a little daunting. You find a bug, and you feel like you need to fix it asap. I don&#8217;t know if anyone reading this has actually tried Snowball, but if you have, please comment to let me know. It would encourage me.</p>
<p>I decided to switch Snowball over to <a href="http://code.google.com/p/sharpdx/">SharpDX</a>. It&#8217;s not that I was unhappy with SlimDX, it just seems like there is a lot more innovation happening on the SharpDX side. I also like the fact that I can include the DLLs in the repository so end users don&#8217;t have to download another dependency in order to compile it. The Win8 stuff is also quite interesting, although the SlimDX guys say they are working on that.</p>
<p>I plan to set a road map soon for what I want to include the first release of Snowball. Music and Pixel Shaders are high the list. I&#8217;ve experimented with implementing a UI library but I think I want to push that back for a later release.</p>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/04/16/snowball-now-using-sharpdx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu Cinamon for a slightly more Windows like interface</title>
		<link>http://zacharysnow.net/2012/03/30/ubuntu-cinamon-for-a-slightly-more-windows-like-interface/</link>
		<comments>http://zacharysnow.net/2012/03/30/ubuntu-cinamon-for-a-slightly-more-windows-like-interface/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:13:22 +0000</pubDate>
		<dc:creator>smack0007</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cinamon]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://zacharysnow.net/?p=499</guid>
		<description><![CDATA[With all the recent movements in the Linux community with Unity and Gnome 3, I&#8217;ve been looking for a interface that better suits me. I don&#8217;t really need any fancy effects, I just want something simple. I recently discovered Cinamon, &#8230; <a href="http://zacharysnow.net/2012/03/30/ubuntu-cinamon-for-a-slightly-more-windows-like-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://zacharysnow.net/wp-content/uploads/2012/03/UbuntuCinamon1.png"><img src="http://zacharysnow.net/wp-content/uploads/2012/03/UbuntuCinamon1-300x216.png" alt="" title="UbuntuCinamon" width="300" height="216" class="alignnone size-medium wp-image-501" /></a></p>
<p>With all the recent movements in the Linux community with Unity and Gnome 3, I&#8217;ve been looking for a interface that better suits me. I don&#8217;t really need any fancy effects, I just want something simple. I recently discovered Cinamon, which I think is originally from Linux Mint. After just a few minutes of using it, I knew this was my new interface. I used the following commands to get Ubuntu to the state shown in the picture above:</p>
<p><strong>Install Cinamon:</strong></p>
<ul>
<li>sudo add-apt-repository ppa:merlwiz79/cinnamon-ppa</li>
<li>sudo apt-get update &#038;&#038; sudo apt-get install cinnamon-session cinnamon</li>
</ul>
<p><strong>Remove Global Menu:</strong></p>
<ul>
<li>sudo apt-get autoremove appmenu-gtk appmenu-gtk3 appmenu-qt</li>
</ul>
<p><strong>Remove Global Menu:</strong></p>
<ul>
<li>sudo apt-get autoremove appmenu-gtk appmenu-gtk3 appmenu-qt</li>
</ul>
<p><strong>Move Window Buttons to Right:</strong></p>
<ul>
<li>gconftool-2 &#8211;set /apps/metacity/general/button_layout &#8211;type string &#8220;menu:minimize,maximize,close&#8221;</li>
</ul>
<p><strong>Remove Overlay Scrollbar:</strong></p>
<ul>
<li>sudo su</li>
<li>echo export LIBOVERLAY_SCROLLBAR=0 > /etc/X11/Xsession.d/80overlayscrollbars</li>
</ul>
<p><strong>Sources:</strong></p>
<ul>
<li><a href="http://www.omgubuntu.co.uk/2011/12/cinnamon-project-keeps-gnome-2-style-desktop-alive/">http://www.omgubuntu.co.uk/2011/12/cinnamon-project-keeps-gnome-2-style-desktop-alive/</a></li>
<li><a href="http://maketecheasier.com/remove-app-menu-in-ubuntu-oneiric/2011/10/14">http://maketecheasier.com/remove-app-menu-in-ubuntu-oneiric/2011/10/14</a></li>
<li><a href="http://askubuntu.com/questions/66541/align-window-buttons-to-the-right-in-gnome-fallback-mode">http://askubuntu.com/questions/66541/align-window-buttons-to-the-right-in-gnome-fallback-mode</a></li>
<li><a href="http://magnus-k-karlsson.blogspot.de/2011/11/how-to-disable-overlay-scrollbar-in.html">http://magnus-k-karlsson.blogspot.de/2011/11/how-to-disable-overlay-scrollbar-in.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zacharysnow.net/2012/03/30/ubuntu-cinamon-for-a-slightly-more-windows-like-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
